KẸLẸ | ÀṢẸ́ | EPT15 | |
AGBARA ORISI | ELECTRIC | ||
Ipo IṢẸ | WALKIE | ||
AGBARA fifuye | kg | 1500 | |
ILE IGBEYAWO | mm | 600 | |
ORISI | PU | ||
Wakọ kẹkẹ Iwon | mm | Φ210*70 | |
Iwaju kẹkẹ Iwon | mm | Φ78*60 | |
DIMENSION | GBIGBE GIGA | mm | 115 |
ILE ILE ILE NI ORITA | mm | 85 | |
RADIUS titan | mm | Ọdun 1475 | |
IGBAGBOGBO | mm | Ọdun 1638 | |
AGBO orita | mm | 1150 | |
ORITA LODE IFỌRỌ | mm | 560/685 | |
BATTERY MAX.IBI TI A GBE laaye | mm | 260*134*220 | |
ARA ENIYAN | Kg | 195 | |
IṢẸ | YÁRÍN ÌWỌ̀ (Ẹ̀rù kíkún/Ṣígbéjáde) | km/h | 4/4.5 |
IYARA GBIGBE(IKÚN KIKÚN/ṢIṢIṢIU) | mm/s | 27/38 | |
Iyara Isọkale(IKÚN KIKÚN/ṢIṢIṢIṢIṢU) | mm/s | 59/39 | |
GARADEABILITY(IKÚN/ṢIṢIṢIṢIṢIU) | % | 5/16 | |
IPO BRAKE | ELECTROMAGNETIC | ||
Eto wakọ | MOTO Iwakọ | kw | 0.65 |
MOTO GBE | kw | 0.84 | |
BATIRI FOLTAGE / AGBARA | V/Ah | 2*12V/65 Ah | |
Eto Iṣakoso Iyara | CURTIS | ||
Ipo idari | ẸRỌ |
Awọn anfani
1. Atẹle alailẹgbẹ ni ati apẹrẹ ita, lati inu atẹ ijade ibile ni ati jade ni ọna lati yipo sinu ati jade kuro ninu atẹ naa.
2. Apẹrẹ ti ẹsẹ orita lile lile, o lagbara ju ẹsẹ alapin ti aṣa lọ
3. Olona-iṣẹ mimu ori apẹrẹ, bọtini ṣeto, mita itanna, atupa ifihan agbara iṣakoso ati bọtini iṣiṣẹ gẹgẹbi gbogbo, iṣẹ ti o rọrun ati irọrun diẹ sii.
4. Iwapọ ara, o dara fun lilo ni aaye dín.
5. Apẹrẹ aabo kẹkẹ wakọ, le ṣe aabo fun oniṣẹ ni imunadoko lati fifọ ẹsẹ, iṣẹ ṣiṣe jẹ ailewu diẹ sii.
6. Apẹrẹ iṣapeye okun, mu iṣapeye ijanu okun pọ si lati dinku awọn ẹya gbigbe ati awọn ikuna.
7. Awo ideri batiri yiyọ kuro, rọrun lati yi batiri pada.
8. Adarí ati Hydraulic cylinder patent inte design, dara julọ itọju iṣakoso iṣakoso ati irọrun idanwo.
9. Olurannileti itanna ti oye ati ipo dormancy ọgbọn ti o ba gbagbe lati pa agbara kuro.