Kẹkẹ | Brand | Kylinge | |||
Awoṣe | SES10 | SES15 | SES20 | ||
Agbara Iru | Itanna | Itanna | Itanna | ||
Ipo Isẹ | Walkie | ||||
Agbara fifuye | kg | 1000 | 1500 | 2000 | |
fifuye Center | mm | 500 | 500 | 500 | |
Ohun elo mast | C-IRIN IRIN | ||||
Iru | PU | ||||
Fifuye Wheel Iwon | mm | Φ80*70 | Φ80*70 | Φ80*70 | |
Iwontunwonsi Wheel Iwon | mm | Φ180*50 | Φ180*50 | Φ180*50 | |
Iwọn | Igbega Giga | mm | 1600/2000/2500/3000/3500 | ||
Iga Lapapọ(Ti o lọ silẹ mast) | mm | 2050/1580/1830/2080/2330 | |||
Iga Lapapọ(Ti gbooro sii) | mm | 2050/2500/3000/3500/4000 | |||
Ilẹ Kiliaransi Ni orita | mm | 90 | 90 | 90 | |
Ipari Lapapọ(Pẹfaali Agbo/ṣiṣi) | mm | 1700 | 1700 | 1700 | |
Ìwò Ìwò | mm | 800 | 800 | 800 | |
Orita Gigun | mm | 1100 (adani) | |||
Orita Ita Iwọn | mm | 650/1000 (adani) | |||
Radius titan | mm | 1500 | 1500 | 1500 | |
Iṣẹ ṣiṣe | Iyara gbigbe (Gbigbe ni kikun / gbejade) | mm/s | 90/125 | 90/125 | 90/125 |
Iyara Isọkale (Gbigbe ni kikun / gbejade) | mm/s | 100/80 | 100/80 | 100/80 | |
Ipo Brake | Ẹsẹ Brake | ||||
wakọ System | Gbigbe Motor | kw | 1.6 | 1.6 | 1.6 |
Batiri | V/Ah | 12V/120 Ah |
Awọn anfani
1. tabili iṣiṣẹ ti o rọrun, mu atilẹyin nipasẹ orisun omi isalẹ.
2. Awọn ohun elo ti a fiwe si wọle, silinda epo ti o ga julọ, ṣe idiwọ jijo epo.
3. Ni ipese pẹlu idaduro ẹsẹ, idaduro taara lori kẹkẹ gbogbo agbaye, o jẹ ailewu diẹ sii.
4. Agbara ati ki o nipọn ọkan-akoko mimu ideri awo orita, pẹlu agbara gbigbe ti o lagbara.
5. Ṣaja oye, rii daju pe igbesi aye batiri, agbara adaṣe ni pipa, ifihan agbara batiri.
6. Iwapọ ara, o dara fun lilo ni aaye dín
7. Double apapo pq jẹ diẹ ailewu.
8. Nipasẹ awọn eniyan wakọ nrin,wọ-sooro, titẹ-sooro ati ipalọlọ Pu tabi ọra kẹkẹ.
9. Batiri lati pese agbara, ni ipese pẹlu ifihan agbara, bọtini yipada lati ṣakoso gbogbo lupu, diẹ sii ailewu ati igbẹkẹle.